| id: | macrodiplax |
| description: | ARMv7 Processor rev 5 (v7l) |
| product: | Raspberry Pi 2 Model B Rev 1.1 |
| serial: | 0000000055378dc7 |
| width: | 32 bits |
| capabilities: | smp |
| id: | core |
| description: | Motherboard |
| physical id: | 0 |
| id: | cpu:0 |
| description: | CPU |
| product: | cpu |
| physical id: | 0 |
| bus info: | cpu@0 |
| size: | 900MHz |
| capacity: | 900MHz |
| capabilities: | half thumb fastmult vfp edsp neon vfpv3 tls vfpv4 idiva idivt vfpd32 lpae evtstrm cpufreq |
| id: | cpu:1 |
| description: | CPU |
| product: | cpu |
| physical id: | 1 |
| bus info: | cpu@1 |
| size: | 900MHz |
| capacity: | 900MHz |
| capabilities: | half thumb fastmult vfp edsp neon vfpv3 tls vfpv4 idiva idivt vfpd32 lpae evtstrm cpufreq |
| id: | cpu:2 |
| description: | CPU |
| product: | cpu |
| physical id: | 2 |
| bus info: | cpu@2 |
| size: | 900MHz |
| capacity: | 900MHz |
| capabilities: | half thumb fastmult vfp edsp neon vfpv3 tls vfpv4 idiva idivt vfpd32 lpae evtstrm cpufreq |
| id: | cpu:3 |
| description: | CPU |
| product: | cpu |
| physical id: | 3 |
| bus info: | cpu@3 |
| size: | 900MHz |
| capacity: | 900MHz |
| capabilities: | half thumb fastmult vfp edsp neon vfpv3 tls vfpv4 idiva idivt vfpd32 lpae evtstrm cpufreq |
| id: | memory |
| description: | System memory |
| physical id: | 4 |
| size: | 871MiB |
| id: | usbhost | |||||||||
| product: | DWC OTG Controller | |||||||||
| vendor: | Linux 5.10.103-v7+ dwc_otg_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@1 | |||||||||
| logical name: | usb1 | |||||||||
| version: | 5.10 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb | ||||||||||||
| description: | USB hub | ||||||||||||
| product: | SMC9514 Hub | ||||||||||||
| vendor: | Standard Microsystems Corp. | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@1:1 | ||||||||||||
| version: | 2.00 | ||||||||||||
| capabilities: | usb-2.00 | ||||||||||||
| configuration: |
|
| id: | usb | ||||||||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
| product: | SMSC9512/9514 Fast Ethernet Adapter | ||||||||||||||||||||||||||||||||||||
| vendor: | Standard Microsystems Corp. | ||||||||||||||||||||||||||||||||||||
| physical id: | 1 | ||||||||||||||||||||||||||||||||||||
| bus info: | usb@1:1.1 | ||||||||||||||||||||||||||||||||||||
| logical name: | eth0 | ||||||||||||||||||||||||||||||||||||
| version: | 2.00 | ||||||||||||||||||||||||||||||||||||
| serial: | b8:27:eb:37:8d:c7 | ||||||||||||||||||||||||||||||||||||
| size: | 100Mbit/s | ||||||||||||||||||||||||||||||||||||
| capacity: | 100Mbit/s | ||||||||||||||||||||||||||||||||||||
| capabilities: | usb-2.00 ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
| configuration: |
|