| id: | phyllocycla | |||||||||||||||||||||||||||
| description: | Mini Tower Computer | |||||||||||||||||||||||||||
| product: | HP ProDesk 400 G4 DM (TAA) (2ZZ92AV) | |||||||||||||||||||||||||||
| vendor: | HP | |||||||||||||||||||||||||||
| version: | SBKPF | |||||||||||||||||||||||||||
| serial: | MXL9471K4T | |||||||||||||||||||||||||||
| width: | 64 bits | |||||||||||||||||||||||||||
| capabilities: | smbios-3.1.0 dmi-3.1.0 smp vsyscall32 | |||||||||||||||||||||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | 83F3 |
| vendor: | HP |
| physical id: | 0 |
| version: | KBC Version 07.D5.00 |
| serial: | PGVMF0E8JCJBSE |
| id: | firmware |
| description: | BIOS |
| vendor: | HP |
| physical id: | 1 |
| version: | Q23 Ver. 02.31.00 |
| date: | 07/08/2025 |
| size: | 64KiB |
| capacity: | 16MiB |
| capabilities: | pci pcmcia upgrade shadowing cdboot bootselect edd int5printscreen int9keyboard int14serial int17printer acpi usb biosbootspecification netboot uefi |
| id: | memory |
| description: | System Memory |
| physical id: | 7 |
| slot: | System board or motherboard |
| size: | 16GiB |
| id: | bank:0 |
| description: | SODIMM DDR4 Synchronous 2667 MHz (0.4 ns) |
| product: | HMA81GS6CJR8N-VK |
| vendor: | Hynix/Hyundai |
| physical id: | 0 |
| serial: | 53A668ED |
| slot: | DIMM1 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 2667MHz (0.4ns) |
| id: | bank:1 |
| description: | SODIMM DDR4 Synchronous 2667 MHz (0.4 ns) |
| product: | HMA81GS6DJR8N-VK |
| vendor: | Hynix/Hyundai |
| physical id: | 1 |
| serial: | 832883F3 |
| slot: | DIMM3 |
| size: | 8GiB |
| width: | 64 bits |
| clock: | 2667MHz (0.4ns) |
| id: | cache:0 | |||
| description: | L1 cache | |||
| physical id: | 14 | |||
| slot: | L1 Cache | |||
| size: | 384KiB | |||
| capacity: | 384KiB | |||
| capabilities: | synchronous internal write-back unified | |||
| configuration: |
|
| id: | cache:1 | |||
| description: | L2 cache | |||
| physical id: | 15 | |||
| slot: | L2 Cache | |||
| size: | 1536KiB | |||
| capacity: | 1536KiB | |||
| capabilities: | synchronous internal write-back unified | |||
| configuration: |
|
| id: | cache:2 | |||
| description: | L3 cache | |||
| physical id: | 16 | |||
| slot: | L3 Cache | |||
| size: | 9MiB | |||
| capacity: | 9MiB | |||
| capabilities: | synchronous internal write-back unified | |||
| configuration: |
|
| id: | cpu | ||||||||||||
| description: | CPU | ||||||||||||
| product: | Intel(R) Core(TM) i5-8600T CPU @ 2.30GHz | ||||||||||||
| vendor: | Intel Corp. | ||||||||||||
| physical id: | 17 | ||||||||||||
| bus info: | cpu@0 | ||||||||||||
| version: | 6.158.10 | ||||||||||||
| serial: | To Be Filled By O.E.M. | ||||||||||||
| slot: | U3E1 | ||||||||||||
| size: | 3592MHz | ||||||||||||
| capacity: | 3700MHz | ||||||||||||
| width: | 64 bits | ||||||||||||
| clock: | 100MHz | ||||||||||||
| capabilities: | lm fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp x86-64 constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb pti ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid mpx rdseed adx smap clflushopt intel_pt xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp vnmi md_clear flush_l1d arch_capabilities cpufreq | ||||||||||||
| configuration: |
|
| id: | pci | |||
| description: | Host bridge | |||
| product: | 8th Gen Core Processor Host Bridge/DRAM Registers | |||
| vendor: | Intel Corporation | |||
| physical id: | 100 | |||
| bus info: | pci@0000:00:00.0 | |||
| version: | 07 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| configuration: |
| |||
| resources: |
|
| id: | display | |||||||||||||||
| description: | VGA compatible controller | |||||||||||||||
| product: | CoffeeLake-S GT2 [UHD Graphics 630] | |||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||
| physical id: | 2 | |||||||||||||||
| bus info: | pci@0000:00:02.0 | |||||||||||||||
| version: | 00 | |||||||||||||||
| width: | 64 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | pciexpress msi pm vga_controller bus_master cap_list rom | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| id: | generic | |||||||||
| description: | Signal processing controller | |||||||||
| product: | Cannon Lake PCH Thermal Controller | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 12 | |||||||||
| bus info: | pci@0000:00:12.0 | |||||||||
| version: | 10 | |||||||||
| width: | 64 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm msi cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | usb | ||||||
| description: | USB controller | ||||||
| product: | Cannon Lake PCH USB 3.1 xHCI Host Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 14 | ||||||
| bus info: | pci@0000:00:14.0 | ||||||
| version: | 10 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm msi xhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost:0 | |||||||||
| product: | xHCI Host Controller | |||||||||
| vendor: | Linux 6.19.12-200.fc43.x86_64 xhci-hcd | |||||||||
| physical id: | 0 | |||||||||
| bus info: | usb@1 | |||||||||
| logical name: | usb1 | |||||||||
| version: | 6.19 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb | |||||||||
| description: | Bluetooth wireless interface | |||||||||
| product: | Bluetooth wireless interface | |||||||||
| vendor: | Intel Corp. | |||||||||
| physical id: | e | |||||||||
| bus info: | usb@1:e | |||||||||
| version: | 0.01 | |||||||||
| capabilities: | bluetooth usb-2.00 | |||||||||
| configuration: |
|
| id: | usbhost:1 | |||||||||
| product: | xHCI Host Controller | |||||||||
| vendor: | Linux 6.19.12-200.fc43.x86_64 xhci-hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@2 | |||||||||
| logical name: | usb2 | |||||||||
| version: | 6.19 | |||||||||
| capabilities: | usb-3.10 | |||||||||
| configuration: |
|
| id: | memory | |||||||||
| description: | RAM memory | |||||||||
| product: | Cannon Lake PCH Shared SRAM | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 14.2 | |||||||||
| bus info: | pci@0000:00:14.2 | |||||||||
| version: | 10 | |||||||||
| width: | 64 bits | |||||||||
| clock: | 33MHz (30.3ns) | |||||||||
| capabilities: | pm cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | communication | |||||||||
| description: | Communication controller | |||||||||
| product: | Cannon Lake PCH HECI Controller | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 16 | |||||||||
| bus info: | pci@0000:00:16.0 | |||||||||
| version: | 10 | |||||||||
| width: | 64 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm msi bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | sata | |||||||||||||||||||||
| description: | SATA controller | |||||||||||||||||||||
| product: | Cannon Lake PCH SATA AHCI Controller | |||||||||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||||||||
| physical id: | 17 | |||||||||||||||||||||
| bus info: | pci@0000:00:17.0 | |||||||||||||||||||||
| version: | 10 | |||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||
| clock: | 66MHz | |||||||||||||||||||||
| capabilities: | sata msi pm ahci_1.0 bus_master cap_list | |||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||
| resources: |
|
| id: | pci:0 | ||||||
| description: | PCI bridge | ||||||
| product: | Cannon Lake PCH PCI Express Root Port #21 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1b | ||||||
| bus info: | pci@0000:00:1b.0 | ||||||
| version: | f0 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | nvme | ||||||||||||
| description: | NVMe device | ||||||||||||
| product: | SAMSUNG MZVLW256HEHP-000L7 | ||||||||||||
| vendor: | Samsung Electronics Co Ltd | ||||||||||||
| physical id: | 0 | ||||||||||||
| bus info: | pci@0000:01:00.0 | ||||||||||||
| logical name: | /dev/nvme0 | ||||||||||||
| version: | 5L7QCXB7 | ||||||||||||
| serial: | S35ENX0KB02532 | ||||||||||||
| width: | 64 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | nvme pm msi pciexpress msix nvm_express bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | namespace:0 |
| description: | NVMe disk |
| physical id: | 0 |
| logical name: | hwmon0 |
| id: | namespace:1 |
| description: | NVMe disk |
| physical id: | 2 |
| logical name: | /dev/ng0n1 |
| id: | namespace:2 | ||||||||||||
| description: | NVMe disk | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | nvme@0:1 | ||||||||||||
| logical name: | /dev/nvme0n1 | ||||||||||||
| size: | 238GiB (256GB) | ||||||||||||
| capabilities: | gpt-1.00 partitioned partitioned:gpt | ||||||||||||
| configuration: |
|
| id: | volume:0 | ||||||||||||||||||
| description: | Windows FAT volume | ||||||||||||||||||
| vendor: | mkfs.fat | ||||||||||||||||||
| physical id: | 1 | ||||||||||||||||||
| bus info: | nvme@0:1,1 | ||||||||||||||||||
| logical name: | /dev/nvme0n1p1 | ||||||||||||||||||
| logical name: | /boot/efi | ||||||||||||||||||
| version: | FAT32 | ||||||||||||||||||
| serial: | 78e6-aed6 | ||||||||||||||||||
| size: | 598MiB | ||||||||||||||||||
| capacity: | 599MiB | ||||||||||||||||||
| capabilities: | boot fat initialized | ||||||||||||||||||
| configuration: |
|
| id: | volume:1 | |||||||||
| description: | EFI partition | |||||||||
| physical id: | 2 | |||||||||
| bus info: | nvme@0:1,2 | |||||||||
| logical name: | /dev/nvme0n1p2 | |||||||||
| logical name: | /boot | |||||||||
| serial: | 732edec1-88be-4ba1-bf0d-b237cd4ca40e | |||||||||
| capacity: | 2047MiB | |||||||||
| configuration: |
|
| id: | volume:2 |
| description: | LVM Physical Volume |
| vendor: | Linux |
| physical id: | 3 |
| bus info: | nvme@0:1,3 |
| logical name: | /dev/nvme0n1p3 |
| serial: | YdjjfC-gIWR-Z3tn-WiSv-afmy-pVMQ-GWrmuo |
| size: | 235GiB |
| capabilities: | multi lvm2 |
| id: | pci:1 | |||||||||
| description: | PCI bridge | |||||||||
| product: | Cannon Lake PCH PCI Express Root Port #5 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1c | |||||||||
| bus info: | pci@0000:00:1c.0 | |||||||||
| version: | f0 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | network | ||||||||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
| product: | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | ||||||||||||||||||||||||||||||||||||
| vendor: | Realtek Semiconductor Co., Ltd. | ||||||||||||||||||||||||||||||||||||
| physical id: | 0 | ||||||||||||||||||||||||||||||||||||
| bus info: | pci@0000:02:00.0 | ||||||||||||||||||||||||||||||||||||
| logical name: | enp2s0 | ||||||||||||||||||||||||||||||||||||
| version: | 15 | ||||||||||||||||||||||||||||||||||||
| serial: | 80:e8:2c:13:2f:cf | ||||||||||||||||||||||||||||||||||||
| size: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
| capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
| width: | 64 bits | ||||||||||||||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
| capabilities: | pm msi pciexpress msix bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||||||||||||||
| resources: |
|
| id: | pci:2 | ||||||
| description: | PCI bridge | ||||||
| product: | Cannon Lake PCH PCI Express Root Port #8 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1c.7 | ||||||
| bus info: | pci@0000:00:1c.7 | ||||||
| version: | f0 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | network | |||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||
| product: | Wireless 8260 | |||||||||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||||||||
| physical id: | 0 | |||||||||||||||||||||
| bus info: | pci@0000:03:00.0 | |||||||||||||||||||||
| logical name: | wlp3s0 | |||||||||||||||||||||
| version: | 3a | |||||||||||||||||||||
| serial: | 8a:ad:8f:0b:db:a3 | |||||||||||||||||||||
| width: | 64 bits | |||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||
| capabilities: | pm msi pciexpress bus_master cap_list ethernet physical | |||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||
| resources: |
|
| id: | isa | |||
| description: | ISA bridge | |||
| product: | B360 Chipset LPC/eSPI Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 1f | |||
| bus info: | pci@0000:00:1f.0 | |||
| version: | 10 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | isa bus_master | |||
| configuration: |
|
| id: | pnp00:00 | |||
| product: | PnP device PNP0c02 | |||
| physical id: | 0 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:01 | |||
| product: | PnP device PNP0c02 | |||
| physical id: | 1 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:02 | |||
| product: | PnP device PNP0c02 | |||
| physical id: | 2 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:03 | |||
| product: | PnP device PNP0c02 | |||
| physical id: | 3 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:04 | |||
| product: | PnP device PNP0b00 | |||
| physical id: | 4 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:05 | |||
| product: | PnP device PNP0c02 | |||
| physical id: | 5 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:06 | |||
| product: | PnP device PNP0c02 | |||
| physical id: | 6 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:07 | |||
| product: | PnP device PNP0c02 | |||
| physical id: | 7 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:08 | |||
| product: | PnP device PNP0c02 | |||
| physical id: | 8 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | multimedia | |||||||||||||||
| description: | Audio device | |||||||||||||||
| product: | Cannon Lake PCH cAVS | |||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||
| physical id: | 1f.3 | |||||||||||||||
| bus info: | pci@0000:00:1f.3 | |||||||||||||||
| logical name: | card0 | |||||||||||||||
| logical name: | /dev/snd/controlC0 | |||||||||||||||
| logical name: | /dev/snd/hwC0D0 | |||||||||||||||
| logical name: | /dev/snd/hwC0D2 | |||||||||||||||
| logical name: | /dev/snd/pcmC0D0c | |||||||||||||||
| logical name: | /dev/snd/pcmC0D0p | |||||||||||||||
| logical name: | /dev/snd/pcmC0D3p | |||||||||||||||
| logical name: | /dev/snd/pcmC0D7p | |||||||||||||||
| logical name: | /dev/snd/pcmC0D8p | |||||||||||||||
| version: | 10 | |||||||||||||||
| width: | 64 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | pm msi hda_compatible bus_master cap_list | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| id: | input:0 |
| product: | HDA Intel PCH HDMI/DP,pcm=8 |
| physical id: | 0 |
| logical name: | input10 |
| logical name: | /dev/input/event10 |
| id: | input:1 |
| product: | HDA Intel PCH Mic |
| physical id: | 1 |
| logical name: | input5 |
| logical name: | /dev/input/event5 |
| id: | input:2 |
| product: | HDA Intel PCH Front Headphone Front |
| physical id: | 2 |
| logical name: | input6 |
| logical name: | /dev/input/event6 |
| id: | input:3 |
| product: | HDA Intel PCH Front Headphone Surround |
| physical id: | 3 |
| logical name: | input7 |
| logical name: | /dev/input/event7 |
| id: | input:4 |
| product: | HDA Intel PCH HDMI/DP,pcm=3 |
| physical id: | 4 |
| logical name: | input8 |
| logical name: | /dev/input/event8 |
| id: | input:5 |
| product: | HDA Intel PCH HDMI/DP,pcm=7 |
| physical id: | 5 |
| logical name: | input9 |
| logical name: | /dev/input/event9 |
| id: | serial:0 | ||||||||||||
| description: | SMBus | ||||||||||||
| product: | Cannon Lake PCH SMBus Controller | ||||||||||||
| vendor: | Intel Corporation | ||||||||||||
| physical id: | 1f.4 | ||||||||||||
| bus info: | pci@0000:00:1f.4 | ||||||||||||
| version: | 10 | ||||||||||||
| width: | 64 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | serial:1 | ||||||
| description: | Serial bus controller | ||||||
| product: | Cannon Lake PCH SPI Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1f.5 | ||||||
| bus info: | pci@0000:00:1f.5 | ||||||
| version: | 10 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | power |
| description: | NULL |
| product: | High Efficiency |
| vendor: | NULL |
| physical id: | 1 |
| version: | NULL |
| serial: | NULL |
| capacity: | 32768mWh |
| id: | input:0 |
| product: | Sleep Button |
| physical id: | 2 |
| logical name: | input0 |
| logical name: | /dev/input/event0 |
| capabilities: | platform |
| id: | input:1 |
| product: | Power Button |
| physical id: | 3 |
| logical name: | input1 |
| logical name: | /dev/input/event1 |
| capabilities: | platform |
| id: | input:2 |
| product: | Power Button |
| physical id: | 4 |
| logical name: | input2 |
| logical name: | /dev/input/event2 |
| capabilities: | platform |
| id: | input:3 |
| product: | Video Bus |
| physical id: | 5 |
| logical name: | input3 |
| logical name: | /dev/input/event3 |
| capabilities: | platform |
| id: | input:4 |
| product: | HP WMI hotkeys |
| physical id: | 6 |
| logical name: | input4 |
| logical name: | /dev/input/event4 |
| capabilities: | platform |